Infanciayjuventud.com – Sesudah 10 kali laga set group Kwalifikasi Piala Eropa 2020 sudah usai, 16 negara sudah maju ke set Final Piala Eropa 2020. Berikut daftar beberapa negara yang sudah berhasil lolos Kwalifikasi Piala Eropa 2020 berdasar Rangking Keseluruhnya Kwalifikasi Piala Eropa 2020 yang digunakan untuk penarikan formasi laga Final Piala Eropa 2020. Point hasil menantang rangking ke enam tidak dimasukkan dengan rangking:
- Belgia
- Italia
- Inggris
- Jerman
- Spanyol
- Ukraina
- Prancis
- Polandia
- Swiss
- Kroasia
- Belanda
- Rusia
- Portugal
- Turki
- Denmark
- Austria
Beberapa negara yang tidak maju ke putaran Final Piala Eropa 2020 mampu ikuti 2 pertandingan play-off, play-off semi-finals di Kamis 26 Maret 2020 serta play-off finals di Selasa 31 Maret 2020.
Jadwal play-off Piala Eropa 2020 :
Kamis 26 Maret 2020
Jalan A : Islandia Versus Rumania, Bulgaria Versus Hongaria
Jalan B : Bosnia serta Herzegovina Versus Irlandia Utara, Slowakia Versus Republik Irlandia
Jalan C : Skotlandia Versus Israel, Norwegia Versus Serbia
Jalan D : Georgia Versus Belarus, Makedonia Utara Versus Kosovo
Selasa 31 Maret 2020
Jalan A : Bulgaria/Hongaria Versus Islandia/Rumania
Jalan B : Bosnia serta Herzegovina/Irlandia Utara Versus Slowakia/Republik Irlandia
Jalan C : Norwegia/Serbia Versus Skotlandia/Israel
Jalan D : Georgia/Belarus, Makedonia Utara/Kosovo
Berikut hasil komplet 10 laga set Group Kwalifikasi Piala Eropa 2020:
Grup A
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Inggris | 8 | 7 | 0 | 1 | 37 | 6 | +31 | 21 | Lolos ke Turnamen Final |
2 | Ceko | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | Lolos ke Turnamen Final |
3 | Kosovo | 8 | 3 | 2 | 3 | 13 | 16 | -3 | 11 | |
4 | Bulgaria | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 6 | |
5 | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | -19 | 3 |
Grup B
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Ukraina | 8 | 6 | 2 | 0 | 17 | 4 | +13 | 20 | Lolos ke Turnamen Final |
2 | Portugal | 8 | 5 | 2 | 1 | 22 | 6 | +16 | 17 | Lolos ke Turnamen Final |
3 | Serbia | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 | |
4 | Luksemburg | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 | |
5 | Lituania | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 1 |
Grup C
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Jerman | 8 | 7 | 0 | 1 | 30 | 7 | +23 | 21 | Lolos ke Turnamen Final |
2 | Belanda | 8 | 6 | 1 | 1 | 24 | 7 | +17 | 19 | Lolos ke Turnamen Final |
3 | Irlandia Utara | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 13 | |
4 | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 4 | |
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 1 |
Grup D
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Swiss | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | Lolos ke Turnamen Final |
2 | Denmark | 8 | 4 | 4 | 0 | 23 | 6 | +17 | 16 | Lolos ke Turnamen Final |
3 | Republik Irlandia | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | |
4 | Georgia | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 31 | -28 | 0 |
Grup E
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Kroasia | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | Lolos ke Turnamen Final |
2 | Wales | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | Lolos ke Turnamen Final |
3 | Slowakia | 8 | 4 | 1 | 3 | 13 | 11 | +2 | 13 | |
4 | Hongaria | 8 | 4 | 0 | 4 | 8 | 11 | -3 | 12 | |
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
Grup F
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Spanyol | 10 | 8 | 2 | 0 | 31 | 5 | +26 | 26 | Lolos ke Turnamen Final |
2 | Swedia | 10 | 6 | 3 | 1 | 23 | 9 | +14 | 21 | Lolos ke Turnamen Final |
3 | Norwegia | 10 | 4 | 5 | 1 | 19 | 11 | +8 | 17 | |
4 | Rumania | 10 | 4 | 2 | 4 | 17 | 15 | +2 | 14 | |
5 | Kepulauan Faroe | 10 | 1 | 0 | 9 | 4 | 30 | -26 | 3 | |
6 | Malta | 10 | 1 | 0 | 9 | 3 | 27 | -24 | 3 |
Grup G
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Polandia | 10 | 8 | 1 | 1 | 18 | 5 | +13 | 25 | Lolos ke Turnamen Final |
2 | Austria | 10 | 6 | 1 | 3 | 19 | 9 | +10 | 19 | Lolos ke Turnamen Final |
3 | Makedonia | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 14 | |
4 | Slovenia | 10 | 4 | 2 | 4 | 16 | 11 | +5 | 14 | |
5 | Israel | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 | |
6 | Latvia | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 |
Grup H
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Prancis | 10 | 8 | 1 | 1 | 25 | 6 | +19 | 25 | Lolos ke Turnamen Final |
2 | Turki | 10 | 7 | 2 | 1 | 18 | 3 | +15 | 23 | Lolos ke Turnamen Final |
3 | Islandia | 10 | 6 | 1 | 3 | 14 | 11 | +3 | 19 | |
4 | Albania | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | |
5 | Andorra | 10 | 1 | 1 | 8 | 3 | 20 | -17 | 4 | |
6 | Moldova | 10 | 1 | 0 | 9 | 4 | 26 | -22 | 3 |
Grup I
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Belgia | 10 | 10 | 0 | 0 | 40 | 3 | +37 | 30 | Lolos ke Turnamen Final |
2 | Rusia | 10 | 8 | 0 | 2 | 33 | 8 | +25 | 24 | Lolos ke Turnamen Final |
3 | Skotlandia | 10 | 5 | 0 | 5 | 16 | 19 | -3 | 15 | |
4 | Siprus | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 | |
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 | |
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | -50 | 0 |
Grup J
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi |
1 | Italia | 10 | 10 | 0 | 0 | 37 | 4 | +33 | 30 | Lolos ke Turnamen Final |
2 | Finlandia | 10 | 6 | 0 | 4 | 16 | 10 | +6 | 18 | Lolos ke Turnamen Final |
3 | Yunani | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | |
4 | Bosnia dan Herzegovina | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 | |
5 | Armenia | 10 | 3 | 1 | 6 | 14 | 25 | -11 | 10 | |
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 31 | -29 | 2 |